| Management number | 223336657 | Release Date | 2026/05/09 | List Price | $14.40 | Model Number | 223336657 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 840218655148 |
|---|---|
| ASIN | B09LTG6PSD |
| Color | Set 5 |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Cuffed |
| character | sports |
| Brand Name | Real Essentials |
| Model Name | Real Essentials |
| Rise Style | Mid Rise |
| Sport Type | Running, Track |
| Style Name | Sweatpant,jogger,jogger |
| Unit Count | 3 Count |
| Weave Type | Knit |
| Fabric Type | 100% Polyester |
| Manufacturer | Real Essentials |
| Material Type | Polyester Blend |
| Occasion Type | Gym, Lounging, School, Track, Workout |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Collection Name | Multi-Pack Collection |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Lining Description | Mesh fabric lining |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Big Kid |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | RE7946 |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Sports activities, School, Casual wear |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00840218655148 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form