| Management number | 221159429 | Release Date | 2026/05/03 | List Price | $30.40 | Model Number | 221159429 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Cowan Collection boasts contemporary curved edges for a softly modern yet substantial style. A square backplate holds a curved metal rod finished in soft vintage brass brushed nickel supports simple square etched opal glass shade with gently rounded corners that complements its modern form. Cowan's curved form sheds gentle light and is ideal for various home decor styles.
| UPC | 785247262489 |
|---|---|
| Size | 8.5x4.75x5.5 |
| Color | Brass |
| Voltage | 120 Volts |
| Wattage | 100 watts |
| Bulb Base | E26 |
| Room Type | Bathroom, Bedroom, Hallway |
| Brand Name | Progress Lighting |
| Brightness | 1600 lumen |
| Model Name | Cowan |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 1.9 Pounds |
| Light Color | warm white |
| Shade Color | Etched Opal |
| Switch Type | Push Button |
| Finish Types | Satin Brass |
| Fixture Type | Non Removable |
| Light Source | Incandescent |
| Manufacturer | Progress Lighting |
| Model Number | P300368-012 |
| Power Source | Corded Electric |
| Material Type | Alloy Steel |
| Mounting Type | Protruding |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | Bath & Vanity |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Up/Down Light |
| Number of Items | 1 |
| Installation Type | [OTHER] |
| Required Assembly | Yes |
| Specification Met | UL Listed |
| Light Fixture Form | Sconce |
| Included Components | Product and Installation Sheet |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1600 Lumens |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | P300368-012 |
| Specific Uses For Product | Ceiling fan |
| Manufacturer Warranty Description | 1-year limited warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form