| Management number | 221432641 | Release Date | 2026/05/03 | List Price | $87.20 | Model Number | 221432641 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Thermostat, FDO, 150-550 Degrees, 48" Cap, Gas in: 7/16" Gas Out: 7/16", Bulb: 3/16 x 14 3/4" Applications/Models: GARLAND: Broilers S/N 11151 & after: SR1-40ER, SR1-40R, SR1-50R Ovens & Ranges: ST286; Series: 40/50, 40R, G280, G380, H280, RC Master
| UPC | 461046846104 |
|---|---|
| Color | Silver |
| Model | 46-1046 |
| Brand Name | Garland |
| Model Name | 46-1046 |
| Resolution | 0.1°C or 0.1°F |
| Style Name | Industrial Digital |
| Unit Count | 1.0 Count |
| Item Length | 48 Inches |
| Item Weight | 2.1 Pounds |
| Part Number | G03145-048 |
| Reusability | Reusable |
| Display Type | Digital |
| Manufacturer | Garland |
| Power Source | Battery Powered |
| Outer Material | Glass |
| Immersion Depth | 14.75 Inches |
| Additional Features | Fast Reading System, Large Display |
| Included Components | Thermostat bulb |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| LowerTemperature Range | 150 Degrees Fahrenheit |
| Upper Temperature Range | 550 Degrees Fahrenheit |
| Product Care Instructions | Oven Safe, Wipe Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form